10.0.0.0 - 10.255.255.255 | ||
172.16.0.0 - 172.31.255.255 | ||
192.168.0.0 - 192.168.255.255 | 65536 | |
127.0.0.1 | 1 | |
169.254.0.0 - 169.254.255.255 | 65536 |
10.0.0.0 - 10.255.255.255 | ||
172.16.0.0 - 172.31.255.255 | ||
192.168.0.0 - 192.168.255.255 | 65536 | |
127.0.0.1 | 1 | |
169.254.0.0 - 169.254.255.255 | 65536 |
Look up your public IP address and get detailed information about your connection. Our IP Address tool shows your IPv4 and IPv6 addresses, geolocation data, ISP information, and more.
Useful for debugging network issues, verifying VPN connections, checking geographic routing, and identifying your network configuration. The tool also includes utilities for converting between IP formats (decimal, binary, CIDR notation).
Most ISPs assign dynamic IP addresses that can change when you restart your router or periodically. Use a static IP or VPN if you need a consistent address.
IPv4 uses 32-bit addresses (about 4.3 billion unique addresses), while IPv6 uses 128-bit addresses (virtually unlimited). IPv6 was created to address IPv4 address exhaustion.